Weldachs Cedar Hills Frosty ML
Image Coming Soon
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Newberry's Artic Explorer ML | ||||
| American Champion ARCTIC EXPLORER'S FAIRBANKS ML HM74938104, AKC DNA #V179228 | ||||
| Holmes Francesca Renee Le | ||||
| Weldachs Cedar Hills Frosty ML HP16732403, CR, AKC DNA #V422127 | ||||
Canadian Champion
Brandach's No Black Roots
HM83826501, BLK & CR, AKC DNA #V129659
|
||||
| Brandachs Natural Blonde ML HM87707101, CR, AKC DNA #V113173 | ||||
Brandachs Satin V Cedarhurst
HM76949701, CR BRDL
|
||||
American Champion
Hanjo N' Sylmar Goldnugget ML ROM
HM95011604, CR, AKC DNA # V254620
|
||||
| Devoncream Wayfarer | ||||
| American Champion Brandachs Blonds Hav Morfun ML HM78918501, CR | ||||
| Pattihund Ebony CreamSilk | ||||
| Kyleigh N' Weldachs Creampuf | ||||
| Welcorberry's Snowmass ML | ||||


