Tucker Love RWDachshunds
Image Coming Soon
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| KATE'S ENGLISH RHETT BUTLER ML HP15794304, CR, AKC DNA #V448039 | ||||
| DELAUNE'S SOUTH OF THE BORDER MS HP36571501, CR | ||||
| Highwater's Nilla Puddin' MS HP28168304, CR | ||||
| Delaune's The Luck of The Irish MS HP40111403, CHLT & CR, AKC DNA #V676056 | ||||
| Briarwood-MFK's The Noble House of Brayden ML HP31952802, CR, AKC DNA #V597208 | ||||
| Delaunes A Change of Seasons at MFK HP36467303, RD | ||||
| MFK Scooby Gang's Queen B HP28667402, CHLT & TN | ||||
Getalongs Flying Grasshopper MS
HP42716701, BLK & CR PBLD, AKC DNA #V728424
|
||||
| Toby's Irish Creme HP08888902, CR, AKC DNA #V353492 | ||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Delaune's Princess Bella Boo HP09143201, FWN(ISB) & TN | ||||
| Delaune's Little China Girl MLP HP36686302, BLK & CR PBLD | ||||
| SR Harvest of Blackgold ML HP11521901, BLK & CR, AKC DNA #V395476 | ||||
| Delaune's Princess Ashlee ML HP17777601, BLK & CR | ||||
| SR Joy's Pure As Pearl ML HP10497502, CR | ||||
| Tucker Love RWDachshunds HP48026604, CR | ||||
Outside Inn's Creme Laddy ML
HM99570801, CR
|
||||
| Outside Inn's Hummer O'Lad HP09734704, CHLT & TN, AKC DNA #V582884 | ||||
| Outside Inn Lady N Velvet ML HP04224802 | ||||
| Mars Jake Broke the Bank HP14549301, BLK & CR, AKC DNA #V432849 | ||||
Water World
HM93902101, UK, CR, AKC DNA #V163108
|
||||
| Outside Inn's Lady in Red ML HM99419302, RD | ||||
| Miss Cappa Cocomo - FL | ||||
| Getalongs Tahiti Typhoon of Mars MLC HP42924401, CR | ||||
| Zender's Buckwheat HP15506303, CR | ||||
| Stewart Hot Dog It's a Wonderful Life HP20586304, CR, AKC DNA #V478356 | ||||
| Savannah XIII HP09889903, CR, AKC DNA #V460648 | ||||
| Mars Amy She's A Keeper HP26027005, CR | ||||
| Tator Tot Hill HP01205701, CR, AKC DNA #V643411 | ||||
| Rose's Snookie HP07140601, CHLT & TN | ||||
| APRIL ANN HILL HM93058704, CHLT & TN | ||||



