Tillie
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Lynns Dreams Come True ML HP11600507, BLK & TN, AKC DNA #V401574 | ||||
| Figero of the Forest Valley HP42885601, RD PBLD, AKC DNA #V767678 | ||||
| Fig Forest's Heart of Glass HP37772303, CR | ||||
Murphy (Crestlines Murphy the Magnificent)
HP52863602, RD
|
||||
| Verde Hill's Lil Hound on the Prairie HP45779403, RD PBLD, AKC DNA #V752015 | ||||
| Lone Rose of the Forrest Valley HP47406201, RD | ||||
| Fig Forest's Biker Queen of Charming HP38323301, CR | ||||
Aidan (Crestlines Ardent Flame MLP)
HP55435305, RD PBLD
|
||||
| Figero of the Forest Valley HP42885601, RD PBLD, AKC DNA #V767678 | ||||
| Jackson Highway of Stonevalley HP45861604, BLK & TN PBLD | ||||
| Countess Yettie of Stonevalley HP44077504, RD | ||||
Crestlines Free to be Freeda
HP51835805, BLK & TN PBLD
|
||||
| BE MY BUDDY TWO HP33012203, BLK & TN PBLD | ||||
| Princess Austin's Pumpkin Pie HP46549004, BLK PBLD | ||||
| Matilda Louisa of Stone Valley HP43199303, BLK & TN PBLD | ||||
Tillie
|
||||
| Sir Onyx of Cream HP22326302, BLK & CR, AKC DNA #V472821 | ||||
| Double D's Black Obsidian ML HP29897504, BLK & TN, AKC DNA #V591818 | ||||
| Double D's Crazy Lace Agate HP22493903, FWN(ISB) & TN DPL | ||||
| Delaune's Walking in Memphis ML HP36092603, CHLT & TN, AKC DNA #V655490 | ||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Delaune's Pure as Paislee MLP HP21706105, BL & TN PBLD | ||||
| SR Canyon's Lady of Titania ML HP13352301, FWN(ISB) & TN | ||||
Roslyn (Delaune's The Beautiful Rose of the North)
HP45086301, CHLT & TN
|
||||
| Sir Onyx of Cream HP22326302, BLK & CR, AKC DNA #V472821 | ||||
| Double D's Black Obsidian ML HP29897504, BLK & TN, AKC DNA #V591818 | ||||
| Double D's Crazy Lace Agate HP22493903, FWN(ISB) & TN DPL | ||||
| Delaune's Mad About You MLD HP36686401, CHLT & TN DPL | ||||
| Copper Von Metkendauch ML HP04666701, CHLT & TN DPL, AKC DNA #V311899 | ||||
| Delaune's Cocoa 'N' Sprinkles ML HP18961104, CHLT & TN DPL | ||||
| Shire's Lady Arwin ML HP11745401, FWN(ISB) & TN | ||||






