Lucky B Liam MMDachshunds
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| DELAUNE'S SOUTH OF THE BORDER MS HP36571501, CR | ||||
| Delaune's The Luck of The Irish MS HP40111403, CHLT & CR, AKC DNA #V676056 | ||||
| Delaunes A Change of Seasons at MFK HP36467303, RD | ||||
Getalongs Flying Grasshopper MS
HP42716701, BLK & CR PBLD, AKC DNA #V728424
|
||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Delaune's Little China Girl MLP HP36686302, BLK & CR PBLD | ||||
| Delaune's Princess Ashlee ML HP17777601, BLK & CR | ||||
Toby Love RWDachshunds
HP46551402, CHLT & CR PBLD, AKC DNA #V755106
|
||||
Getalong Baileys Irish Creeam MS
HP36684905, RD
|
||||
Lucky B Liam MMDachshunds
HP51579202, CHLT & TN DPL, AKC DNA #V840611
|
||||
| K&J's Chocolate Chip HP10046903, CHLT & TN PBLD | ||||
| Mystic's Prince Lil Britches MSIP HP20045502, FWN(ISB) & TN PBLD, AKC DNA #426655 | ||||
| K & J's Chocolate Truffle MS HP11275901, CHLT & TN PBLD | ||||
| Mystic Oscer Winning Izzy Boy IDPLC HP43509704, FWN(ISB) & TN DPL, AKC DNA #V716576 | ||||
| Mystic Royal Rollin Gold Rangler ELC HP28350701, RD, AKC DNA #V530944 | ||||
| Mystic Mona What A Doll MWDP HP40320305, BL & TN DPL | ||||
| Mystic Velvet Smoke Raschell MDW HP14773402, BLK & TN DPL | ||||
Molly Dawn RW
HP46289703, RD DPL
|
||||
| SCHMID'S LITTLE RASCAL MW HP18746802, CR, AKC DNA #V529973 | ||||
| Mystic Bell's Lil Brindle Tiger MBSW HP36569401, CR BRDL, AKC DNA #V610645 | ||||
| BELLS BAILEE MLCB HP27879501, CR BRDL | ||||
| Mystic's Hanna N Red Velvet MRW HP43289005, RD | ||||
| Mystic Royal Rollin Gold Rangler ELC HP28350701, RD, AKC DNA #V530944 | ||||
| Mystic's Royal Lil Lady N Red Velvet HP35737401, RD | ||||
| CL's Mystic Lady N Blue Two HP10793405, BL & TN | ||||






