Lil'Blonde Bully
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Ph Mini-Cooper HP11369101, CR BRDL, AKC DNA #V380079 | ||||
| Eliot Cooper HP16993903, CR BRDL, AKC DNA #V452291 | ||||
| Teva Creme Brulee HP03265505, CR | ||||
Little Charming Safari
HP23600202, RD BRDL
|
||||
| Malone High Priority HN01175201, CR PBLD, AKC DNA #V338897 | ||||
| Scarlett Tessa Raven HP18263801, RD | ||||
| Tessa Creme De La Creme ML HP03265503, CR, AKC DNA #V380081 | ||||
| Lil'Blonde Bully HP34689305, CR | ||||
Outside Inn's Creme Laddy ML
HM99570801, CR
|
||||
| Outside Inn's Hummer O'Lad HP09734704, CHLT & TN, AKC DNA #V582884 | ||||
| Outside Inn Lady N Velvet ML HP04224802 | ||||
| Mars Jake Broke the Bank HP14549301, BLK & CR, AKC DNA #V432849 | ||||
Water World
HM93902101, UK, CR, AKC DNA #V163108
|
||||
| Outside Inn's Lady in Red ML HM99419302, RD | ||||
| Miss Cappa Cocomo - FL | ||||
Pretty Princess Raja
HP23216006, BLK & TN
|
||||
| Flash Hill HM87062403, RD PBLD, AKC DNA #V155786 | ||||
| Tator Tot Hill HP01205701, CR, AKC DNA #V643411 | ||||
| Luc's Choco Abby HM87344301, CHLT & TN | ||||
| Rose's Snookie HP07140601, CHLT & TN | ||||
| Seago's Rouge ML HM60545302, RD SBL, AKC DNA #V170423 | ||||
| APRIL ANN HILL HM93058704, CHLT & TN | ||||
| Mica Felicia HM79984102, BLK & TN | ||||



