Delaune's Walking in Memphis ML
Image Coming Soon
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Densher's Take a Chance ML HP10716701, CR, AKC DNA #V514939 | ||||
| Sir Onyx of Cream HP22326302, BLK & CR, AKC DNA #V472821 | ||||
| Densher's Queen of Our Hearts HP15180201, CR | ||||
| Double D's Black Obsidian ML HP29897504, BLK & TN, AKC DNA #V591818 | ||||
Canadian Champion
Harlan's Aint No Saint
HM89000703, BLK & TN DPL (CAN), AKC DNA #V144133
|
||||
| Double D's Crazy Lace Agate HP22493903, FWN(ISB) & TN DPL | ||||
Weatherlys Irresitible Joleen ML
HP17152601, CHLT & TN DPL
|
||||
| Delaune's Walking in Memphis ML HP36092603, CHLT & TN, AKC DNA #V655490 | ||||
| HANDY BUFFY CREAM ML HM60817502, CR, AKC DNA #V88537 | ||||
| Toby's Irish Creme HP08888902, CR, AKC DNA #V353492 | ||||
| Carter's Blonde Gold Mine HM95547601, CR | ||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Carter's Toby"N"Trouble ML HP01258405, FWN(ISB) & TN, AKC DNA #V296967 | ||||
| Delaune's Princess Bella Boo HP09143201, FWN(ISB) & TN | ||||
| Carter's Foxy Fawn Roxy MS HN00290204, FWN(ISB) & TN | ||||
| Delaune's Pure as Paislee MLP HP21706105, BL & TN PBLD | ||||
| SR Canyon River Blue Tac ML HP06246202, FWN(ISB) & TN, AKC DNA #V373361 | ||||
| SR Canyon's Lady of Titania ML HP13352301, FWN(ISB) & TN | ||||
| SR Belle's Lady of Dixie MLP HP03678004, BLK & TN PBLD | ||||


