Roslyn (Delaune's The Beautiful Rose of the North)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Densher's Take a Chance ML HP10716701, CR, AKC DNA #V514939 | ||||
| Sir Onyx of Cream HP22326302, BLK & CR, AKC DNA #V472821 | ||||
| Densher's Queen of Our Hearts HP15180201, CR | ||||
| Double D's Black Obsidian ML HP29897504, BLK & TN, AKC DNA #V591818 | ||||
Canadian Champion
Harlan's Aint No Saint
HM89000703, BLK & TN DPL (CAN), AKC DNA #V144133
|
||||
| Double D's Crazy Lace Agate HP22493903, FWN(ISB) & TN DPL | ||||
Weatherlys Irresitible Joleen ML
HP17152601, CHLT & TN DPL
|
||||
| Delaune's Walking in Memphis ML HP36092603, CHLT & TN, AKC DNA #V655490 | ||||
| Toby's Irish Creme HP08888902, CR, AKC DNA #V353492 | ||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Delaune's Princess Bella Boo HP09143201, FWN(ISB) & TN | ||||
| Delaune's Pure as Paislee MLP HP21706105, BL & TN PBLD | ||||
| SR Canyon River Blue Tac ML HP06246202, FWN(ISB) & TN, AKC DNA #V373361 | ||||
| SR Canyon's Lady of Titania ML HP13352301, FWN(ISB) & TN | ||||
| SR Belle's Lady of Dixie MLP HP03678004, BLK & TN PBLD | ||||
Roslyn (Delaune's The Beautiful Rose of the North)
HP45086301, CHLT & TN
|
||||
| Densher's Take a Chance ML HP10716701, CR, AKC DNA #V514939 | ||||
| Sir Onyx of Cream HP22326302, BLK & CR, AKC DNA #V472821 | ||||
| Densher's Queen of Our Hearts HP15180201, CR | ||||
| Double D's Black Obsidian ML HP29897504, BLK & TN, AKC DNA #V591818 | ||||
Canadian Champion
Harlan's Aint No Saint
HM89000703, BLK & TN DPL (CAN), AKC DNA #V144133
|
||||
| Double D's Crazy Lace Agate HP22493903, FWN(ISB) & TN DPL | ||||
Weatherlys Irresitible Joleen ML
HP17152601, CHLT & TN DPL
|
||||
| Delaune's Mad About You MLD HP36686401, CHLT & TN DPL | ||||
| Dragonkeep Bee Marley ML HM88004204, CHLT & TN, AKC DNA #V254195 | ||||
| Copper Von Metkendauch ML HP04666701, CHLT & TN DPL, AKC DNA #V311899 | ||||
| Dragonkeep Sweet Mariah ML HM87350205, CHLT & TN DPL | ||||
| Delaune's Cocoa 'N' Sprinkles ML HP18961104, CHLT & TN DPL | ||||
| Kajun's Southern Buckwheat ML HP05576003, FWN(ISB) & TN, AKC DNA #V327159 | ||||
| Shire's Lady Arwin ML HP11745401, FWN(ISB) & TN | ||||
| Chastain Isabella of PCR HP01582604, FWN(ISB) & TN | ||||




