Delaune's Little China Girl MLP
Image Coming Soon
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Fritzenbacher HM36026303, RD, AKC DNA #V148703 | ||||
| HANDY BUFFY CREAM ML HM60817502, CR, AKC DNA #V88537 | ||||
| Munchee Holz HM50165404, BL & TN DPL | ||||
| Toby's Irish Creme HP08888902, CR, AKC DNA #V353492 | ||||
| HANDYS HALF CREAM RANDY ML HM83498403, CR | ||||
| Carter's Blonde Gold Mine HM95547601, CR | ||||
| HANDYS BLONDE BARBARA MS HM85608403, CR | ||||
Sir Speckles Leboufe
HP13485904, BLK & TN DPL, AKC DNA #V407379
|
||||
| Finley's Danny Boy-MLD HM93015805, FWN(ISB) & TN DPL, AKC DNA #V222937 | ||||
| Carter's Toby"N"Trouble ML HP01258405, FWN(ISB) & TN, AKC DNA #V296967 | ||||
| Finley's Blue Jean HM93270301, BL & TN | ||||
| Delaune's Princess Bella Boo HP09143201, FWN(ISB) & TN | ||||
| Lapo Blue Solo Jet ML HM74890306, BL & TN DPL | ||||
| Carter's Foxy Fawn Roxy MS HN00290204, FWN(ISB) & TN | ||||
| M&M Dachs Hikaru ML HM94362903, FWN(ISB) & TN | ||||
| Delaune's Little China Girl MLP HP36686302, BLK & CR PBLD | ||||
| SR Harvest of Blackgold ML HP11521901, BLK & CR, AKC DNA #V395476 | ||||
| Delaune's Princess Ashlee ML HP17777601, BLK & CR | ||||
| SR Joy's Pure As Pearl ML HP10497502, CR | ||||
