ANTONY CHEWBACCA OF GLENZBOROUGH
Image Coming Soon
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Langlicchund Babe Lincoln ML CKC FY403055 | ||||
| Taxvalpar Behind Bars at LLH HP04958901, CA, BLK & TN, AKC DNA #V497982 | ||||
| Taxvalpar Shades of Autumn ML CKC EN290801 | ||||
| Mardachs Cinnibar Flambeaux HP04962002, RD BRDL, AKC DNA #V312531 | ||||
| Stoneleigh Stacy Starshine KUSA BQ015454 | ||||
| Stoneleigh Faith HM98987002, ZA, CR | ||||
| Tanska's Young Challenger of Stoneleigh KUSA CN011206 | ||||
| Redcliffs Mister Finnegan ML HP21469601, CR, AKC DNA #V514438 | ||||
Water World
HM93902101, UK, CR, AKC DNA #V163108
|
||||
| Dj's Buster Brown HM97210003, CHLT & TN, AKC DNA #V348496 | ||||
| Unruh's Lil Candi HM72454601, CHLT & TN | ||||
| McDans Cream Olivia HP06319405, CR | ||||
| J-Rons White Knight MS HM94794703, CR, AKC DNA #V348318 | ||||
| Dj's Golden Starr of Olivia HP01879803, CR | ||||
| J-Rons Golden Starr MS HM95613804, RD | ||||
| ANTONY CHEWBACCA OF GLENZBOROUGH HP33362202, RD, AKC DNA #V631299 | ||||
| Princess Penelope of Piebald HP23908002, BLK & TN PBLD | ||||
